Carroll County Labor Rates – Weekly averages compiled by Georgia Department of Labor:
INDUSTRY | OF FIRMS | NUMBER | PERCENT | WAGE |
---|---|---|---|---|
Goods-Producing | 371 | 9177 | 23.6 | 933 |
Agriculture, Forestry, Fishing and Hunting | 8 | 211 | 0.5 | 636 |
Mining, Quarrying, and Oil and Gas Extraction | 2 | * | * | * |
Construction | 242 | 2131 | 5.5 | 941 |
Manufacturing | 119 | 6813 | 17.5 | 939 |
Food | 5 | 1271 | 3.3 | 810 |
Textile Mills | 1 | * | * | * |
Textile Product Mills | 4 | 55 | 0.1 | 536 |
Apparel | 5 | * | * | * |
Wood Product | 7 | 57 | 0.1 | 545 |
Paper | 6 | * | * | * |
Printing and Related Support Activities | 5 | * | * | * |
Petroleum and Coal Products | 2 | * | * | * |
Chemical | 4 | 27 | 0.1 | 845 |
Plastics and Rubber Products | 4 | 50 | 0.1 | 680 |
Nonmetallic Mineral Product | 6 | 29 | 0.1 | 568 |
Primary Metal | 10 | * | * | * |
Fabricated Metal Product | 28 | 760 | 2 | 932 |
Machinery | 6 | 18 | 0 | 902 |
Computer and Electronic Product | 2 | * | * | * |
Electrical Equipment, Appliance, and Component | 1 | * | * | * |
Transportation Equipment | 5 | 980 | 2.5 | 924 |
Furniture and Related Product | 11 | 51 | 0.1 | 497 |
Miscellaneous | 7 | * | * | * |
Leather and Allied Product | 0 | 0 | 0 | 0 |
Beverage and Tobacco Product | 0 | 0 | 0 | 0 |
Service-Providing | 1683 | 23715 | 60.9 | 707 |
Utilities | 5 | 213 | 0.5 | 1664 |
Wholesale Trade | 118 | 1195 | 3.1 | 907 |
Retail Trade | 363 | 5313 | 13.6 | 466 |
Transportation and Warehousing | 59 | 603 | 1.5 | 708 |
Information | 24 | 707 | 1.8 | 950 |
Finance and Insurance | 132 | 614 | 1.6 | 1018 |
Real Estate and Rental and Leasing | 96 | 289 | 0.7 | 611 |
Professional, Scientific, and Technical Services | 166 | 602 | 1.5 | 840 |
Management of Companies and Enterprises | 6 | * | * | * |
Administrative and Support and Waste Management and Remediation Services | 121 | 2501 | 6.4 | 434 |
Educational Services | 13 | * | * | * |
Health Care and Social Assistance | 198 | 5208 | 13.4 | 1078 |
Arts, Entertainment, and Recreation | 17 | 186 | 0.5 | 286 |
Accommodation and Food Services | 204 | 4353 | 11.2 | 258 |
Other Services (except Public Administration) | 161 | 735 | 1.9 | 598 |
Unclassified - industry not assigned | 107 | 127 | 0.3 | 678 |
Total - Private Sector Jobs | 2161 | 33019 | 84.7 | 770 |
Total - Government | 82 | 5946 | 15.3 | 792 |
Federal Government | 13 | 205 | 0.5 | 927 |
State Government | 26 | 1870 | 4.8 | 954 |
Local Government | 43 | 3871 | 9.9 | 707 |
For other demographic data click the link to the Census Quickfacts – https://www.census.gov/quickfacts/table/PST045215/13045,00